January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:06 7:35 11:59 2:05 4:22 5:52
2 6:06 7:35 11:59 2:06 4:23 5:53
3 6:06 7:35 12:00 2:07 4:24 5:54
4 6:06 7:35 12:00 2:07 4:24 5:54
5 6:06 7:35 12:00 2:07 4:25 5:55
6 6:06 7:34 12:01 2:09 4:27 5:57
7 6:06 7:34 12:02 2:10 4:29 5:58
8 6:06 7:34 12:02 2:11 4:30 5:58
9 6:06 7:34 12:03 2:12 4:31 5:59
10 6:05 7:33 12:03 2:13 4:32 6:01
11 6:05 7:33 12:03 2:14 4:33 6:02
12 6:05 7:33 12:03 2:14 4:33 6:02
13 6:04 7:32 12:04 2:17 4:36 6:04
14 6:04 7:31 12:04 2:18 4:37 6:05
15 6:04 7:31 12:05 2:19 4:38 6:06
16 6:03 7:30 12:05 2:20 4:39 6:07
17 6:03 7:30 12:06 2:21 4:41 6:08
18 6:02 7:29 12:06 2:22 4:42 6:09
19 6:02 7:29 12:06 2:22 4:42 6:09
20 6:01 7:28 12:06 2:25 4:45 6:12
21 6:01 7:27 12:07 2:26 4:46 6:13
22 6:00 7:26 12:07 2:27 4:47 6:14
23 5:59 7:25 12:07 2:28 4:49 6:15
24 5:59 7:24 12:08 2:29 4:50 6:16
25 5:58 7:23 12:08 2:30 4:52 6:18
26 5:58 7:23 12:08 2:30 4:52 6:18
27 5:57 7:22 12:08 2:32 4:53 6:19
28 5:55 7:20 12:08 2:34 4:56 6:21
29 5:54 7:19 12:09 2:35 4:57 6:23
30 5:53 7:18 12:09 2:36 4:59 6:24
31 5:53 7:17 12:09 2:38 5:00 6:25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:52 7:16 12:09 2:39 5:02 6:27
2 5:50 7:15 12:09 2:40 5:03 6:28
3 5:50 7:15 12:09 2:40 5:03 6:28
4 5:48 7:12 12:09 2:42 5:06 6:30
5 5:47 7:11 12:09 2:44 5:08 6:32
6 5:46 7:10 12:10 2:45 5:09 6:33
7 5:45 7:08 12:10 2:46 5:10 6:34
8 5:44 7:07 12:10 2:47 5:12 6:36
9 5:42 7:06 12:10 2:48 5:13 6:37
10 5:42 7:06 12:10 2:48 5:13 6:37
11 5:41 7:04 12:10 2:50 5:15 6:38
12 5:38 7:01 12:10 2:52 5:18 6:41
13 5:37 7:00 12:10 2:53 5:19 6:42
14 5:36 6:58 12:10 2:54 5:21 6:43
15 5:34 6:57 12:10 2:55 5:22 6:45
16 5:33 6:55 12:10 2:56 5:24 6:46
17 5:33 6:55 12:10 2:56 5:24 6:46
18 5:31 6:54 12:09 2:57 5:25 6:47
19 5:28 6:50 12:09 3:00 5:28 6:50
20 5:27 6:49 12:09 3:01 5:29 6:51
21 5:25 6:47 12:09 3:02 5:31 6:53
22 5:24 6:45 12:09 3:03 5:32 6:54
23 5:22 6:44 12:09 3:04 5:34 6:56
24 5:20 6:42 12:09 3:05 5:35 6:57
25 5:20 6:42 12:09 3:05 5:35 6:57
26 5:17 6:39 12:08 3:07 5:38 7:00
27 5:15 6:37 12:08 3:08 5:39 7:01
28 5:14 6:35 12:08 3:09 5:41 7:02
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:12 6:33 12:08 3:10 5:42 7:04
2 5:10 6:32 12:08 3:11 5:43 7:05
3 5:08 6:30 12:07 3:12 5:45 7:06
4 5:08 6:30 12:07 3:12 5:45 7:06
5 5:07 6:28 12:07 3:13 5:46 7:08
6 5:03 6:24 12:07 3:14 5:49 7:10
7 5:01 6:23 12:06 3:15 5:50 7:12
8 4:59 6:21 12:06 3:16 5:52 7:13
9 4:57 6:19 12:06 3:17 5:53 7:15
10 4:56 6:17 12:06 3:18 5:54 7:16
11 5:54 7:15 1:05 4:19 6:56 8:17
12 5:52 7:13 1:05 4:20 6:57 8:19
13 5:50 7:11 1:05 4:20 6:58 8:20
14 5:48 7:10 1:05 4:21 7:00 8:21
15 5:46 7:08 1:04 4:22 7:01 8:23
16 5:44 7:06 1:04 4:23 7:02 8:24
17 5:42 7:04 1:04 4:24 7:04 8:26
18 5:40 7:02 1:04 4:24 7:05 8:27
19 5:38 7:00 1:03 4:25 7:06 8:29
20 5:36 6:58 1:03 4:26 7:08 8:30
21 5:34 6:56 1:03 4:27 7:09 8:31
22 5:32 6:54 1:02 4:27 7:10 8:33
23 5:30 6:52 1:02 4:28 7:12 8:34
24 5:28 6:51 1:02 4:29 7:13 8:36
25 5:26 6:49 1:01 4:29 7:14 8:37
26 5:24 6:47 1:01 4:30 7:15 8:39
27 5:22 6:45 1:01 4:31 7:17 8:40
28 5:19 6:43 1:01 4:31 7:18 8:42
29 5:17 6:41 1:00 4:32 7:19 8:43
30 5:15 6:39 1:00 4:33 7:21 8:45
31 5:13 6:37 1:00 4:33 7:22 8:46
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:11 6:35 12:59 4:34 7:23 8:48
2 5:09 6:33 12:59 4:35 7:25 8:49
3 5:07 6:32 12:59 4:35 7:26 8:51
4 5:05 6:30 12:58 4:36 7:27 8:52
5 5:02 6:28 12:58 4:36 7:28 8:54
6 5:00 6:26 12:58 4:37 7:30 8:55
7 4:58 6:24 12:58 4:37 7:31 8:57
8 4:56 6:22 12:57 4:38 7:32 8:59
9 4:54 6:20 12:57 4:39 7:34 9:00
10 4:52 6:19 12:57 4:39 7:35 9:02
11 4:50 6:17 12:57 4:40 7:36 9:03
12 4:47 6:15 12:56 4:40 7:37 9:05
13 4:45 6:13 12:56 4:41 7:39 9:07
14 4:43 6:11 12:56 4:41 7:40 9:08
15 4:41 6:10 12:56 4:42 7:41 9:10
16 4:39 6:08 12:55 4:42 7:43 9:12
17 4:37 6:06 12:55 4:43 7:44 9:13
18 4:35 6:04 12:55 4:43 7:45 9:15
19 4:32 6:03 12:55 4:44 7:47 9:17
20 4:30 6:01 12:54 4:44 7:48 9:19
21 4:28 5:59 12:54 4:45 7:49 9:20
22 4:26 5:57 12:54 4:45 7:50 9:22
23 4:24 5:56 12:54 4:46 7:52 9:24
24 4:22 5:54 12:54 4:46 7:53 9:25
25 4:20 5:53 12:53 4:47 7:54 9:27
26 4:18 5:51 12:53 4:47 7:56 9:29
27 4:15 5:49 12:53 4:48 7:57 9:31
28 4:13 5:48 12:53 4:48 7:58 9:33
29 4:11 5:46 12:53 4:48 7:59 9:34
30 4:09 5:45 12:53 4:49 8:01 9:36
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:07 5:43 12:53 4:49 8:02 9:38
2 4:05 5:42 12:52 4:50 8:03 9:40
3 4:03 5:40 12:52 4:50 8:04 9:41
4 4:01 5:39 12:52 4:51 8:06 9:43
5 3:59 5:37 12:52 4:51 8:07 9:45
6 3:57 5:36 12:52 4:51 8:08 9:47
7 3:55 5:34 12:52 4:52 8:09 9:49
8 3:53 5:33 12:52 4:52 8:11 9:50
9 3:51 5:32 12:52 4:53 8:12 9:52
10 3:50 5:30 12:52 4:53 8:13 9:54
11 3:48 5:29 12:52 4:54 8:14 9:56
12 3:46 5:28 12:52 4:54 8:16 9:58
13 3:44 5:27 12:52 4:54 8:17 10:00
14 3:42 5:25 12:52 4:55 8:18 10:01
15 3:40 5:24 12:52 4:55 8:19 10:03
16 3:39 5:23 12:52 4:56 8:20 10:05
17 3:37 5:22 12:52 4:56 8:21 10:07
18 3:35 5:21 12:52 4:56 8:23 10:08
19 3:34 5:20 12:52 4:57 8:24 10:10
20 3:32 5:19 12:52 4:57 8:25 10:12
21 3:30 5:18 12:52 4:58 8:26 10:14
22 3:29 5:17 12:52 4:58 8:27 10:15
23 3:27 5:16 12:52 4:58 8:28 10:17
24 3:26 5:15 12:52 4:59 8:29 10:19
25 3:25 5:14 12:52 4:59 8:30 10:20
26 3:23 5:13 12:52 4:59 8:31 10:22
27 3:22 5:13 12:53 5:00 8:32 10:23
28 3:20 5:12 12:53 5:00 8:33 10:25
29 3:19 5:11 12:53 5:01 8:34 10:26
30 3:18 5:11 12:53 5:01 8:35 10:28
31 3:17 5:10 12:53 5:01 8:36 10:29
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:16 5:09 12:53 5:02 8:37 10:31
2 3:15 5:09 12:53 5:02 8:38 10:32
3 3:14 5:08 12:54 5:02 8:38 10:33
4 3:13 5:08 12:54 5:03 8:39 10:35
5 3:12 5:07 12:54 5:03 8:40 10:36
6 3:11 5:07 12:54 5:03 8:41 10:37
7 3:10 5:07 12:54 5:04 8:41 10:38
8 3:10 5:06 12:54 5:04 8:42 10:39
9 3:09 5:06 12:55 5:04 8:43 10:40
10 3:09 5:06 12:55 5:05 8:43 10:41
11 3:08 5:05 12:55 5:05 8:44 10:42
12 3:08 5:05 12:55 5:05 8:44 10:43
13 3:07 5:05 12:55 5:06 8:45 10:44
14 3:07 5:05 12:56 5:06 8:45 10:44
15 3:07 5:05 12:56 5:06 8:46 10:45
16 3:07 5:05 12:56 5:06 8:46 10:46
17 3:07 5:05 12:56 5:07 8:47 10:46
18 3:07 5:05 12:57 5:07 8:47 10:47
19 3:07 5:05 12:57 5:07 8:47 10:47
20 3:07 5:05 12:57 5:07 8:48 10:47
21 3:07 5:06 12:57 5:08 8:48 10:47
22 3:07 5:06 12:57 5:08 8:48 10:48
23 3:08 5:06 12:58 5:08 8:48 10:48
24 3:08 5:06 12:58 5:08 8:48 10:48
25 3:09 5:07 12:58 5:08 8:48 10:48
26 3:09 5:07 12:58 5:08 8:48 10:47
27 3:10 5:07 12:58 5:09 8:48 10:47
28 3:10 5:08 12:59 5:09 8:48 10:47
29 3:11 5:08 12:59 5:09 8:48 10:47
30 3:12 5:09 12:59 5:09 8:48 10:46
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:13 5:09 12:59 5:09 8:48 10:46
2 3:14 5:10 12:59 5:09 8:48 10:45
3 3:15 5:11 1:00 5:09 8:47 10:45
4 3:16 5:11 1:00 5:09 8:47 10:44
5 3:17 5:12 1:00 5:09 8:47 10:43
6 3:18 5:13 1:00 5:09 8:46 10:42
7 3:19 5:13 1:00 5:09 8:46 10:41
8 3:20 5:14 1:00 5:09 8:46 10:41
9 3:22 5:15 1:01 5:09 8:45 10:40
10 3:23 5:16 1:01 5:09 8:45 10:39
11 3:24 5:16 1:01 5:09 8:44 10:37
12 3:26 5:17 1:01 5:09 8:43 10:36
13 3:27 5:18 1:01 5:09 8:43 10:35
14 3:29 5:19 1:01 5:09 8:42 10:34
15 3:30 5:20 1:01 5:09 8:41 10:33
16 3:32 5:21 1:02 5:09 8:41 10:31
17 3:33 5:22 1:02 5:08 8:40 10:30
18 3:35 5:23 1:02 5:08 8:39 10:28
19 3:37 5:24 1:02 5:08 8:38 10:27
20 3:38 5:25 1:02 5:08 8:37 10:25
21 3:40 5:26 1:02 5:07 8:36 10:24
22 3:42 5:27 1:02 5:07 8:35 10:22
23 3:43 5:28 1:02 5:07 8:34 10:21
24 3:45 5:29 1:02 5:07 8:33 10:19
25 3:47 5:30 1:02 5:06 8:32 10:17
26 3:48 5:31 1:02 5:06 8:31 10:16
27 3:50 5:32 1:02 5:05 8:30 10:14
28 3:52 5:33 1:02 5:05 8:29 10:12
29 3:54 5:34 1:02 5:05 8:28 10:10
30 3:55 5:36 1:02 5:04 8:26 10:08
31 3:57 5:37 1:02 5:04 8:25 10:07
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:59 5:38 1:02 5:03 8:24 10:05
2