January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:14 7:42 12:07 2:13 4:31 6:00
2 6:14 7:42 12:08 2:14 4:32 6:01
3 6:14 7:42 12:08 2:15 4:33 6:02
4 6:14 7:42 12:08 2:15 4:33 6:02
5 6:14 7:42 12:08 2:16 4:34 6:03
6 6:14 7:42 12:09 2:18 4:36 6:05
7 6:14 7:42 12:10 2:19 4:37 6:06
8 6:14 7:41 12:10 2:20 4:38 6:07
9 6:13 7:41 12:11 2:21 4:39 6:08
10 6:13 7:41 12:11 2:22 4:41 6:09
11 6:13 7:40 12:11 2:23 4:42 6:10
12 6:13 7:40 12:11 2:23 4:42 6:10
13 6:12 7:40 12:12 2:25 4:44 6:12
14 6:12 7:39 12:13 2:26 4:45 6:13
15 6:12 7:39 12:13 2:27 4:47 6:14
16 6:11 7:38 12:13 2:29 4:48 6:15
17 6:11 7:37 12:14 2:30 4:49 6:16
18 6:10 7:37 12:14 2:31 4:51 6:18
19 6:10 7:37 12:14 2:31 4:51 6:18
20 6:09 7:35 12:15 2:33 4:53 6:20
21 6:09 7:34 12:15 2:34 4:55 6:21
22 6:08 7:34 12:15 2:35 4:56 6:22
23 6:07 7:33 12:15 2:37 4:57 6:24
24 6:06 7:32 12:16 2:38 4:59 6:25
25 6:06 7:31 12:16 2:39 5:00 6:26
26 6:06 7:31 12:16 2:39 5:00 6:26
27 6:05 7:30 12:16 2:40 5:02 6:27
28 6:03 7:28 12:16 2:43 5:04 6:30
29 6:02 7:27 12:17 2:44 5:06 6:31
30 6:01 7:26 12:17 2:45 5:07 6:32
31 6:00 7:25 12:17 2:46 5:09 6:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:59 7:24 12:17 2:47 5:10 6:35
2 5:58 7:22 12:17 2:49 5:12 6:36
3 5:58 7:22 12:17 2:49 5:12 6:36
4 5:56 7:20 12:17 2:51 5:15 6:39
5 5:55 7:19 12:18 2:52 5:16 6:40
6 5:54 7:17 12:18 2:53 5:17 6:41
7 5:53 7:16 12:18 2:55 5:19 6:42
8 5:52 7:15 12:18 2:56 5:20 6:44
9 5:50 7:13 12:18 2:57 5:22 6:45
10 5:50 7:13 12:18 2:57 5:22 6:45
11 5:49 7:12 12:18 2:58 5:23 6:46
12 5:47 7:09 12:18 3:00 5:26 6:49
13 5:45 7:08 12:18 3:01 5:28 6:50
14 5:44 7:06 12:18 3:03 5:29 6:52
15 5:42 7:05 12:18 3:04 5:31 6:53
16 5:41 7:03 12:18 3:05 5:32 6:54
17 5:41 7:03 12:18 3:05 5:32 6:54
18 5:39 7:01 12:18 3:06 5:33 6:56
19 5:37 6:58 12:17 3:08 5:36 6:58
20 5:35 6:57 12:17 3:09 5:38 7:00
21 5:33 6:55 12:17 3:10 5:39 7:01
22 5:32 6:53 12:17 3:11 5:40 7:02
23 5:30 6:52 12:17 3:12 5:42 7:04
24 5:29 6:50 12:17 3:13 5:43 7:05
25 5:29 6:50 12:17 3:13 5:43 7:05
26 5:25 6:47 12:16 3:15 5:46 7:08
27 5:24 6:45 12:16 3:16 5:47 7:09
28 5:22 6:43 12:16 3:17 5:49 7:10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:20 6:41 12:16 3:18 5:50 7:12
2 5:18 6:40 12:16 3:19 5:52 7:13
3 5:17 6:38 12:16 3:20 5:53 7:14
4 5:17 6:38 12:16 3:20 5:53 7:14
5 5:15 6:36 12:15 3:21 5:54 7:16
6 5:11 6:32 12:15 3:23 5:57 7:18
7 5:09 6:31 12:15 3:24 5:58 7:20
8 5:08 6:29 12:14 3:25 6:00 7:21
9 5:06 6:27 12:14 3:25 6:01 7:22
10 5:04 6:25 12:14 3:26 6:02 7:24
11 6:02 7:23 1:14 4:27 7:04 8:25
12 6:00 7:21 1:13 4:28 7:05 8:27
13 5:58 7:19 1:13 4:29 7:06 8:28
14 5:56 7:18 1:13 4:29 7:08 8:29
15 5:54 7:16 1:13 4:30 7:09 8:31
16 5:52 7:14 1:12 4:31 7:10 8:32
17 5:50 7:12 1:12 4:32 7:12 8:34
18 5:48 7:10 1:12 4:33 7:13 8:35
19 5:46 7:08 1:11 4:33 7:14 8:36
20 5:44 7:06 1:11 4:34 7:16 8:38
21 5:42 7:04 1:11 4:35 7:17 8:39
22 5:40 7:02 1:10 4:36 7:18 8:41
23 5:38 7:01 1:10 4:36 7:20 8:42
24 5:36 6:59 1:10 4:37 7:21 8:44
25 5:34 6:57 1:10 4:38 7:22 8:45
26 5:32 6:55 1:09 4:38 7:23 8:46
27 5:30 6:53 1:09 4:39 7:25 8:48
28 5:28 6:51 1:09 4:40 7:26 8:49
29 5:26 6:49 1:08 4:40 7:27 8:51
30 5:24 6:47 1:08 4:41 7:29 8:52
31 5:22 6:45 1:08 4:41 7:30 8:54
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:19 6:44 1:07 4:42 7:31 8:55
2 5:17 6:42 1:07 4:43 7:33 8:57
3 5:15 6:40 1:07 4:43 7:34 8:58
4 5:13 6:38 1:07 4:44 7:35 9:00
5 5:11 6:36 1:06 4:44 7:36 9:02
6 5:09 6:34 1:06 4:45 7:38 9:03
7 5:07 6:32 1:06 4:46 7:39 9:05
8 5:05 6:31 1:05 4:46 7:40 9:06
9 5:02 6:29 1:05 4:47 7:41 9:08
10 5:00 6:27 1:05 4:47 7:43 9:09
11 4:58 6:25 1:05 4:48 7:44 9:11
12 4:56 6:23 1:04 4:48 7:45 9:13
13 4:54 6:21 1:04 4:49 7:47 9:14
14 4:52 6:20 1:04 4:49 7:48 9:16
15 4:50 6:18 1:04 4:50 7:49 9:18
16 4:47 6:16 1:03 4:50 7:50 9:19
17 4:45 6:14 1:03 4:51 7:52 9:21
18 4:43 6:13 1:03 4:51 7:53 9:23
19 4:41 6:11 1:03 4:52 7:54 9:24
20 4:39 6:09 1:02 4:52 7:56 9:26
21 4:37 6:08 1:02 4:53 7:57 9:28
22 4:35 6:06 1:02 4:53 7:58 9:29
23 4:33 6:04 1:02 4:54 7:59 9:31
24 4:31 6:03 1:02 4:54 8:01 9:33
25 4:28 6:01 1:02 4:55 8:02 9:35
26 4:26 5:59 1:01 4:55 8:03 9:36
27 4:24 5:58 1:01 4:55 8:05 9:38
28 4:22 5:56 1:01 4:56 8:06 9:40
29 4:20 5:55 1:01 4:56 8:07 9:42
30 4:18 5:53 1:01 4:57 8:08 9:43
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:16 5:52 1:01 4:57 8:10 9:45
2 4:14 5:50 1:01 4:58 8:11 9:47
3 4:12 5:49 1:00 4:58 8:12 9:49
4 4:10 5:47 1:00 4:59 8:13 9:51
5 4:08 5:46 1:00 4:59 8:15 9:52
6 4:06 5:44 1:00 4:59 8:16 9:54
7 4:04 5:43 1:00 5:00 8:17 9:56
8 4:02 5:42 1:00 5:00 8:18 9:58
9 4:00 5:40 1:00 5:01 8:20 9:59
10 3:59 5:39 1:00 5:01 8:21 10:01
11 3:57 5:38 1:00 5:01 8:22 10:03
12 3:55 5:36 1:00 5:02 8:23 10:05
13 3:53 5:35 1:00 5:02 8:24 10:07
14 3:51 5:34 1:00 5:03 8:26 10:08
15 3:50 5:33 1:00 5:03 8:27 10:10
16 3:48 5:32 1:00 5:03 8:28 10:12
17 3:46 5:31 1:00 5:04 8:29 10:14
18 3:44 5:29 1:00 5:04 8:30 10:15
19 3:43 5:28 1:00 5:05 8:31 10:17
20 3:41 5:27 1:00 5:05 8:32 10:19
21 3:40 5:26 1:00 5:05 8:33 10:21
22 3:38 5:25 1:00 5:06 8:35 10:22
23 3:37 5:25 1:00 5:06 8:36 10:24
24 3:35 5:24 1:00 5:07 8:37 10:26
25 3:34 5:23 1:00 5:07 8:38 10:27
26 3:32 5:22 1:01 5:07 8:39 10:29
27 3:31 5:21 1:01 5:08 8:40 10:30
28 3:30 5:21 1:01 5:08 8:41 10:32
29 3:29 5:20 1:01 5:08 8:42 10:33
30 3:27 5:19 1:01 5:09 8:42 10:35
31 3:26 5:19 1:01 5:09 8:43 10:36
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:25 5:18 1:01 5:09 8:44 10:37
2 3:24 5:17 1:02 5:10 8:45 10:39
3 3:23 5:17 1:02 5:10 8:46 10:40
4 3:22 5:16 1:02 5:11 8:47 10:41
5 3:21 5:16 1:02 5:11 8:47 10:43
6 3:21 5:16 1:02 5:11 8:48 10:44
7 3:20 5:15 1:02 5:11 8:49 10:45
8 3:19 5:15 1:03 5:12 8:50 10:46
9 3:19 5:15 1:03 5:12 8:50 10:47
10 3:18 5:14 1:03 5:12 8:51 10:48
11 3:18 5:14 1:03 5:13 8:51 10:49
12 3:17 5:14 1:03 5:13 8:52 10:50
13 3:17 5:14 1:04 5:13 8:52 10:50
14 3:17 5:14 1:04 5:14 8:53 10:51
15 3:16 5:14 1:04 5:14 8:53 10:52
16 3:16 5:14 1:04 5:14 8:54 10:52
17 3:16 5:14 1:04 5:14 8:54 10:53
18 3:16 5:14 1:05 5:15 8:55 10:53
19 3:16 5:14 1:05 5:15 8:55 10:54
20 3:16 5:14 1:05 5:15 8:55 10:54
21 3:17 5:14 1:05 5:15 8:55 10:54
22 3:17 5:15 1:06 5:16 8:55 10:54
23 3:17 5:15 1:06 5:16 8:56 10:54
24 3:18 5:15 1:06 5:16 8:56 10:54
25 3:18 5:15 1:06 5:16 8:56 10:54
26 3:19 5:16 1:06 5:16 8:56 10:54
27 3:19 5:16 1:07 5:16 8:56 10:54
28 3:20 5:17 1:07 5:17 8:56 10:54
29 3:21 5:17 1:07 5:17 8:56 10:53
30 3:22 5:18 1:07 5:17 8:56 10:53